Document Actions
Operating coal mines
There are some 45 operating coal mines in New Zealand. The mines that produce more than 100,000 tpa are listed here. A map showing coal regions and major mines, and fact sheet summaries of the coal deposits in each region can be viewed from the Maps & fact sheets section of this site.
Most of New Zealand's coal is currently produced by Solid Energy NZ Limited.
Operating coal mines
| Mine | Coal rank | Mine type | Operator |
| Waikato | |||
| Huntly East | sub-bituminous | underground | Solid Energy Ltd |
| Kopako | sub-bituminous | opencast | Glencoal Energy Ltd |
| Rotowaro | sub-bituminous | opencast | Solid Energy Ltd |
| Boundary | sub-bituminous | opencast | MacDougall Mining Co Ltd |
| West Coast | |||
| Spring Creek | bituminous | underground | Spring Creek Mining Co Ltd |
| Stockton | bituminous | opencast | Solid Energy Ltd |
| Roa | bituminous | underground | Roa Mining Co Ltd |
| Southland | |||
| New Vale | lignite | opencast | New Vale Coal Co Ltd |
| Wairaki No. 6 | sub-bituminous | underground | Solid Energy Ltd |
Last updated 28 August 2007