Document Actions
Operating coal mines
There are some 21 operating coal mines in New Zealand.
For more information on coal regions and major mines click here.
Most of New Zealand's coal is currently produced by Solid Energy NZ Limited.
Operating coal mines
Coalfield | Mine | Operator | Type | U/G or O/C |
Waikato | ||||
Maramarua | Kopako | Glencoal | SB | Opencast |
Huntly | Huntly East | Solid Energy | SB | Underground |
Huntly | O'Reillys | O'Reilly's Opencast | SB | Opencast |
Rotowaro | Awaroa | Solid Energy | SB | Opencast |
West Coast | ||||
Buller | Stockton | Solid Energy | B | Opencast |
Buller | Cascade | Cascade Coal | B | Opencast |
Buller | New Creek | New Creek Mining | B | Opencast |
Buller | Rockies | Rockies Mining | B | Opencast |
Greymouth | Spring Creek | Solid Energy | B | Underground |
Greymouth | Roa | Francis Mining | B | Underground |
Reefton | Burkes Creek | RJ Banks | B | Opencast |
Garvey Creek | Island Block | Solid Energy | B | Opencast |
Garvey Creek | Echo | Francis Mining | B | Opencast |
Inangahua | Giles Creek | Birchfield Coal | SB | Opencast |
Inangahua | Berlins Creek | Heaphy Mining | SB | Opencast |
Pike River | Pike River | Pike River Coal | B | Underground |
Canterbury | ||||
Canterbury | Canterbury Coal | Canterbury Coal | SB | Opencast |
Otago | ||||
Kaitangata | Castle Hill | Kai Point Coal | SB | Opencast |
Roxburgh | Harliwich | Harliwich Carrying Co. | L | Opencast |
Southland | ||||
Ohai | Nightcaps | Rochfort Coal | SB | Opencast |
Ohai | Wairakei No.6 | Solid Energy | SB | Opencast |
Waimumu | Newvale | Solid Energy | L | Opencast |
U/G = Underground O/C = Opencast SB = Sub Bituminous B = Bituminous L = Lignite
| ||||
