Document Actions
2005 New Zealand Minerals and Mining Conference Proceedings
Keynote addresses
To view or print PDF files you will require PDF viewing software: Adobe Acrobat Reader.
| Title | Author | Paper | Presentation |
Keynote addresses |
|||
| Our mineral future: a political perspective | Hon. H. Duynhoven | ||
| Coping with mining success - a comeback for the Club of Rome? | I. Gould | ||
| The minerals industry and its contribution to New Zealand's economic development | L. Holden | ||
| Closing the gaps: the challenge for the mining industry and other tradable goods | K. McDonald | ||
| China-New Zealand relationships | L. Quan |
Top
Coal |
|||
| Coal's place in New Zealand's energy future | M. Aliprantis | ||
| Our coal mining future: a key industry player's perspective | D. Elder | ||
| The value opportunity for New Zealand's lignite deposits | G. Hooper | ||
| South Island lignite: a major source of energy | M. Isaac | ||
| Pike River Coal - project management challenges | L. McCracken | ||
| Ashes-Waituna and Hawkdun lignite deposits: their resources and use potential | D. Manhire and A. Sherwood | ||
| Relevance of the Liquid Fuels Trust Boad work to present-day energy issues | D. Natusch | ||
| Cypress Mine project: consenting in the 21st Century | M. Pizey | ||
| New Zealand's thermal generation options | J. Small | ||
| Pike River Coal - modern mine design | P. Whittall | ||
| Coal mining opportunities: the perspective of a new entrant to New Zealand | P. Williams |
Top
Gold and other minerals |
|||
| Arc-backarc systems of nerthen Kermadec-Tonga | R. Arculus | ||
| Platinum-bearing magmatic rocks of the southern Brook Street Terrane, South Island, New Zealand | R. Arculus, C. Spandler, K. Worden, S. Eggins & J.Mavrogenes |
||
| New contraints on the chemitry of magmas and fluids associated with intrusion-related gold deposits | T. Baker | ||
| Tectonic controls on magmatic-hydrothermal gold mineralization in the magmatic arcs of SE Asia and the SW Pacific | M. Barley and R. Hall | ||
| Lithospheric footprints of giant orogenic gold systems | F. Bierlein, D. Groves, R. Goldfarb and A. Christie |
||
| OceanaGold: exploration and mining in New Zealand | M. Cadzow | ||
| Structural controls on the superposition of high sulphidation epithermal mineralisation into porphory copper-molybendum deposits: lessons from Rosario, northern Chile | D. Cooke, G. Masterman and R. Berry |
||
| The dynamics of coupling between deformation and fluid flow in the Earth's crust - implications for ore genisis | S. Cox | ||
| Late metamorphic structual zones in the Otago Schist: prospective hosts for gold mineralization | D. Craw, D. Mackenzie, M. Begbie and R. Norris |
||
| Geology, geochemitstry and exploration implications of hydrothermal alteration associated with epithermal Au-Ag deposits |
J. Gemmell and AMIRA P588 Research Team | ||
| The orogenic gold deposit model and New Zealand: consistencies and anomalies | R. Goldfarb, A. Christie and F. Bierlein |
||
| Geophysical characteristics of the Karangahake epithermal deposit, Hauraki Goldfield, New Zealand | M. Harris, J. Cassidy, C. Locke and J. Mauk |
||
| Distinguishing intrustion-related from orogenic gold systems | C. Hart and R. Goldfarb |
||
| Glass Earch gold exploration: combining Geoinformatics data intervention processes with ultra-detailed geophysical prospecting | S. Henderson | ||
| Geology, geochemistry, and geochronology of the Midas epithermal gold system, Nevada | E. Leavitt and G. Arehart |
||
| Geochemical signatures of alteration mineral zonation that surrounds adularia-sericite epithermal orebodies: lessons from New Zealand and abroad | J. Mauk, I. Warren and M. Simpson |
||
| Relationships between New Zealand, Australian and New Caledonian mineralised terranes: a regional geological framework | J. Mortimer, I. Graham, C. Adams, A. Tulloch and H. Campbell |
||
| Granite gold mineral systems in New Zealand | R. Mustard and G. Partington |
||
| Violent rupture of mid-crustal barriers by fluidised breccia (Cloncurry Fe-oxide-Cu-Au district, Australia): implications for Cu-Au mineralistation and kimberlites | N. Oliver, T. Blenkinsop, J. Cleverley, L. Marshall, M Rubenach, B. Fu and R. Ridd |
||
| Structural controls on gold mineralisation, Reefton Goldfield, New Zealand | M. Rattenbury, S. Cox, L. Reynolds, J. Moore and N. Whetter |
||
| Hydrological controls on mineralisation in the active epithermal environment, Taupo Volcanic Zone, New Zealand | J. Rowland and S. Simmons |
||
| Evolution of subaerial magmatic-hydrothermal systems: A comparative study between Koryu Au-Ag deposit and Toyoha polymetallic deposit at Sapporo-Iwanai district, Hokkaido, Japan | T. Shimizu | ||
| New prospects from analysis of existing data | R. Smillie | ||
| The Sovereign, Jubilee, Scotia and Jasper Creek prospects, Waitekauri Valley, Hauraki goldfield | M. Simpson and J. Mauk |
||
| Beyond the Martha Mine | A. van Kersen |
Top
Offshore exploration |
|||
| Submarine hydrothermal venting and mineralization associated with Kermadec arc volcanoes, offshore New Zealand | C. de Ronde | ||
| Ocean mapping for a geologic and legal framework of New Zealand's marine estate | I. Wright | ||
| Seafield Resources' offshore alluvial gold project, Westland, New Zealand | J. Youngson and N. Fraser |
Top
Environmental |
|||
| Taharoa rehabilitation programme | G. Brown and R. Chadwick |
||
| Our mineral future: balancing environmental and economic development priorities | B. Carbon | ||
| Achieving an environmentally sustainable stream diversion design in an opencast mining area | C. Evans | ||
| Pike River Coal - quality environmental management | I. Liddell | ||
| Use of small-scale passive systems for treatment of acid mine drainage | D. Trumm, M. Watts and P. Gunn |
Top
Legal and financial |
|||
| Efficient forms of financing capital goods in New Zealand | J. Chandler | ||
| Creating a successful float. How to survice the first few years | P. Cooke | ||
| Liability issues facing the mining industry today | R. Fisher and J. Morton |
||
| The Resource Management Amendment Act 2005 - the implications for the mining industry | R. Fisher and M. van Kampen |
||
| The Asia-Pacific coal industry: NZ and recent trends in commodity prices | A. Harringtin | ||
| Minimising mineral project risk: New Zealand in a global context | M. Lawrence | ||
| The L&M story: an international investor's perspective | G. Loudon | ||
| Recent consenting of mining and quarry developments under the Resource Management Act 1991: case examples | R. Robson | ||
| Joint Ventures - taxation risks and opportunities | S. Smith |
Top
Poster papers |
|||
| Controls on disseminated gold mineralisation at Fosterville, Victoria | K. Allwood | ||
| Characteristics of gold bearing quartz veins at the historic Morning Star mine, Preservation Inlet, SW Fiordland, New Zealand | M. Begbie, D. Falconer and D. Craw |
||
| Andesites as resources for roading and concrete industries, North Island, New Zealand | P. Black | ||
| The association of low-sulphidation epithermal golg deposits with bimodal volcanism and rifting in New Zealand: implications for exploration | I. Bogie, S. Henderson and J. Lawless |
||
| Zeolite deposits in lacustrine tuffs, Ngakuru, Taupo Volcanic Zone | R. Brathwaite and D. Hill |
||
| Epithermal gold-silver deposits in New Zealand | A. Christie and R. Brathwaite |
||
| Orogenic gold deposits in New Zealand | A. Christie and R. Brathwaite |
||
| Volcanogenic massive sulphide deposits in New Zealand | A. Christie and R. Brathwaite |
||
| Pounamu resource assessment and characterisation | S. Cox, C. Adams, T. Popham, A. Goodhall and H. Campbell |
||
| Investigations of massive sulphide mineralization along the Kermadec Arc 1996-2005 | C. de Ronde, I. Graham, R. Ditchburn, K. Faure, G Massoth, A. Reyes and I. Wright |
||
| Mineralization and structural setting of the Rise and Shine Shear Zone, Otago Schist: comparisons to the Macraes deposit | D. MacKenzie, D. Craw, L. Cox and R. Norris |
||
| Fissure vein structures and brecciation in the upper levels of the Broken Hills epithermal Au/Ag deposit, Hauraki Goldfield, New Zealand | J. Mortimer and J. Mauk |
||
| Considering geology in drill and blast operations to optimise ore body value | S. Osborne and L. Maw |
||
| Hydrothermal alteration of the Olaga Cu-Ag skarn deposit and the Oblaga porphyry Cu-Au prospect, Inner Mongolia, China | S. Sen, J. Mauk and D. Muller |
||
| Geology and alternation mineralogy of the Karangahake adularia-sericite epithermal deposit, Hauraki Goldfield, New Zealand | A. Stuart, M. Simpson, J. Mauk and M. Stevens |
||
| Characterisation of coal seam gas waters in New Zealand | M. Taulis, D. Trumm, M. Milke, D. Nobes, D. Manhire and A. O'Sullivan |
||
| New 40Ar/39Ar dates of adularia from epithermal deposits from the the Hauraki Goldfield, New Zealand | K. Ward, J. Mauk and C. Hall |
||
| Modeling of mineral potentials of gold and base metals using GIS in Mahneshan area, Iran | M. Yousefi and A. Kamkar- Rouhan |
||
| Mining related environmental database for West Coast and Southland: data structure and preliminary geochemical results | J. Pope, B. Singh and D. Thomas |
